UBER pricing | uberXL | UberPool | Select | Black | Black SUV | UberX | Assist | WAV | Taxi |
---|---|---|---|---|---|---|---|---|---|
Base fare | 5 CAD | 2.5 CAD | 5 CAD | 8 CAD | 15 CAD | 2.5 CAD | 2.5 CAD | 2.5 CAD | 3.25 CAD |
Booking fee | 3 CAD | 1.75 CAD | 3 CAD | 0 CAD | 0 CAD | 2.75 CAD | 2.75 CAD | 2.75 CAD | 0 CAD |
Cost per min | 0.35 CAD | 0.18 CAD | 0.35 CAD | 0.5 CAD | 0.6 CAD | 0.18 CAD | 0.18 CAD | 0.18 CAD | 0.5 CAD |
Cost per km | 1.55 CAD | 0.81 CAD | 1.8 CAD | 2.7 CAD | 2.8 CAD | 0.81 CAD | 0.81 CAD | 0.81 CAD | 1.74 CAD |
Min. charge | 8 CAD | 4.64 CAD | 8 CAD | 15 CAD | 25 CAD | 5.25 CAD | 5.25 CAD | 5.25 CAD | 3.25 CAD |
Cancel. fee | 5 CAD | 5 CAD | 5 CAD | 10 CAD | 10 CAD | 5 CAD | 5 CAD | 5 CAD | 5 CAD |
Phone Number | Taxi service | |
A 5 Five Star Limousine Service | ||
AAA Friendly Limo | ||
AAA1 ABC TAXI - CO-OP Drivers | ||
AAAAirport Limousine & Van | ||
Aeroport Taxi Service | ||
Aerotime Airport Limo Taxi | ||
Air Royal Limousine | ||
Air Star Limousine Services Inc | ||
Airfleet Limousine | ||
Airport Antique Limousine Service Inc | ||
Airport Limousines | ||
Airport Taxi Scarborough | ||
Airportlimo Canada.com | ||
Allstar Airport Limousine Services | ||
Art Limousine Service | ||
Bay Street Executive Limousine Services | ||
Black Limo Ltd | ||
Canadian Plus Limousine | ||
Danny's Limousine Service Inc | ||
Emerald Corporate Limousine | ||
First Canadian Limousine | ||
Imperial Taxi | ||
L S Limousine | ||
Lavish Limo | ||
Maple Leaf Taxi | ||
NG LIMOUSINE SERVICE | ||
No Limit Limousine | ||
OnCabs Toronto | ||
Panache Limo Inc | ||
Pearson Taxi | ||
Pearson Toronto Limos | ||
Rose Line Limousine Services | ||
Seven Star Limousine Service | ||
Sky Limo | ||
Taxi Canada | ||
Taxi Guy | ||
Taxiguy Inc | ||
The Toronto Limousine Company | ||
Toronto Airport Limo | ||
Toronto Airport Limo Flat Rate | ||
Toronto Airport Limousine | ||
Toronto Airport Limousine | ||
Toronto Airport Limousine Service | ||
Toronto Airport Taxi | ||
Toronto Car Service | ||
TORONTO ISLAND AIRPORT LIMO | ||
Toronto Lux Limo | ||
Town And Country Limousine Service Corp | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Toronto, ON, Canada may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
6.50 CAD | 9.90 CAD | 9.90 CAD | 9.90 CAD |
Cost per min |
0.20 CAD | 0.40 CAD | 0.40 CAD | 0.60 CAD |
Cost per km |
1.00 CAD | 1.90 CAD | 2.20 CAD | 3.30 CAD |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 10.20 CAD |
4 | 11.50 CAD |
5 | 12.70 CAD |
6 | 13.90 CAD |
7 | 15.20 CAD |
8 | 16.40 CAD |
9 | 17.70 CAD |
Distance, km |
Estim. fare |
---|---|
10 | 18.90 CAD |
15 | 25.10 CAD |
20 | 31.30 CAD |
25 | 37.50 CAD |
30 | 43.70 CAD |
40 | 56.10 CAD |
50 | 68.50 CAD |
Calcuate a taxi fare in Toronto
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo